Benjamin Moore
Benjamin Moore Aura® Interior Paint
Regular price
£118.00 GBP
Regular price
Sale price
£118.00 GBP
Unit price
per
Tax included.
Couldn't load pickup availability
Specifications
| Recommended For Use On | Brick, Ceiling Tile, Concrete, Drywall, Masonry, Plaster, Wood |
|---|
| Key Feature(s) | 1 Part | Block-Resistant | Extended Open Time | High Hide | High Traffic | Leveling | Low VOC | Mildew Resistant Coating | Multi-Substrate | Quick Drying | Resists Marring | Scrubbable | Scuff Resistant | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||||||
| Surface | Brick | Ceiling Tile | Concrete | Drywall | Masonry | Plaster | Wood | |||||||||||
| VOC Range | < 50 | |||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||
| Coverage (Sq. Ft./Gal) | 350-400 | |||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||
| Dry Time | 1 Hour | |||||||||||||||||
| Recoat Time | 1 Hour | |||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||
| Application Method | Roll | Brush | Spray | |||||||||||||||
| Application Temp Range (°F) | 50-90 | |||||||||||||||||
| Application Spray Pressure (PSI) | 1000-2000 | |||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||
| Project | Basement | Bedroom | Ceiling | Kitchen | Living Room |
