Bespoke Decor
Benjamin Moore Regal® Select Interior Flat Paint
Regular price
£88.00 GBP
Regular price
Sale price
£88.00 GBP
Unit price
per
Tax included.
Couldn't load pickup availability
Specifications
| Recommended For Use On | Ceiling Tile, Concrete, Wood, Brick, Drywall, Masonry, Plaster |
|---|
| Key Feature(s) | 1 Part | Block-Resistant | Extended Open Time | High Hide | Leveling | Low VOC | Mildew Resistant Coating | Multi-Substrate | Quick Drying | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted | Stain Resistant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||
| Surface | Brick | Ceiling Tile | Concrete | Drywall | Masonry | Plaster | Wood | ||||||||
| VOC Range | < 50 | ||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||||||||
| Coverage (Sq. Ft./Gal) | 400-450 | ||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||
| Dry Time | 1 Hour | ||||||||||||||
| Recoat Time | 1-2 Hours | ||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||||||
| Clean Up | Soap and Water | ||||||||||||||
| Application Method | Brush | Spray | Roll | ||||||||||||
| Application Temp Range (°F) | 50-90 | ||||||||||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||||||||||
| Segment | Residential | Commercial | |||||||||||||
| Project | Basement | Bathroom Ceiling | Bedroom | Ceiling | Living Room |
